Login Demo
A typical login page used as the initial demonstration of TAME.
Authoring Information
- Source File: Step 3 Identify Results and Events.xlsx
- Author: D. Harry Beast
- Company: TAME
- File Date: 5/23/2020 11:02:13 AM
Test Cases
| 1. Successful Login |
| 2. Bad Login Error (Password=wrong password) |
| 3. Bad Login Error (User ID=no user with this ID) |
| 4. User ID not email error |
| 5. Missing User ID Error |
| 6. Missing Password Error |
1. Successful Login
| Test | ||||
|---|---|---|---|---|
| Start: Login Page | ||||
| Input: | ||||
| User ID: user in good standing | ||||
| Password: correct password | ||||
| Event: Log In button | ||||
| Check: | ||||
| Successful Login |
2. Bad Login Error (Password=wrong password)
| Test | ||||
|---|---|---|---|---|
| Start: Login Page | ||||
| Input: | ||||
| User ID: user in good standing | ||||
| Password: wrong password | ||||
| Event: Log In button | ||||
| Check: | ||||
| Bad Login Error |
3. Bad Login Error (User ID=no user with this ID)
| Test | ||||
|---|---|---|---|---|
| Start: Login Page | ||||
| Input: | ||||
| User ID: no user with this ID | ||||
| Event: Log In button | ||||
| Check: | ||||
| Bad Login Error |
4. User ID not email error
| Test | ||||
|---|---|---|---|---|
| Start: Login Page | ||||
| Input: | ||||
| User ID: not an email address | ||||
| Event: Log In button | ||||
| Check: | ||||
| User ID not email error |
5. Missing User ID Error
| Test | ||||
|---|---|---|---|---|
| Start: Login Page | ||||
| Input: | ||||
| User ID: blank | ||||
| Event: Log In button | ||||
| Check: | ||||
| Missing User ID Error |
6. Missing Password Error
| Test | ||||
|---|---|---|---|---|
| Start: Login Page | ||||
| Input: | ||||
| Password: blank | ||||
| Event: Log In button | ||||
| Check: | ||||
| Missing Password Error |